Module Offerings
|
The following module offerings are covered by this Programme (subject to place availability). Others are currently in the process of being finalised for September 2012 start. Each student must propose and negotiate a 90 credit learning contract that is carefully built-up over 60 credits of taught modules and a 30 credit research practicum. The latter could involve working on a very specific research project, preparing the submission of a minor thesis on a focused research topic, or an alternative purposely constructed, multi-component, and industry-informed suite of deliverables, focused on achieving a broader set of defined learning objectives, relevant to a distinct research specialisation stream. |
![]() |
Module Offerings (Standard Scheduling)
Module Code |
Module Title |
Module Contact |
Credits |
Semester | Year |
| COMP20200 | UNIX Programming | Dr. A. Lastovetsky | 5 | Two | 2012/13 |
| COMP30410 | Programming in C++ (Programming III) | Dr. N. Hurley | 5 | Two | 2012/13 |
| COMP30020 | Computer Graphics I | Dr. G. Silvestre | 5 | Two | 2012/13 |
| COMP30040 | Networks and Internet Systems | Prof. J. Murphy | 5 | One | 2012/13 |
| COMP30070 | Object-Oriented Programming | Dr. M. O'Cinneide | 5 | One | 2012/13 |
| COMP30080 | Processor Design | Dr. C. Bleakley | 5 | Two | 2012/13 |
| COMP30090 | Operating Systems 1 | Dr. F. Balado Pumarino | 5 | Two | 2012/13 |
| COMP30110 | Spatial Information Systems | Dr. M. Bertolotto | 5 | One | 2012/13 |
| COMP30120 | Machine Learning | Prof. P. Cunningham | 5 | One | 2012/13 |
| COMP41450 | Machine Learning & Network Data Analysis | Prof. P. Cunningham | 10 | One | 2012/13 |
| COMP30220 | Distributed Systems | Dr. M. Dragone | 5 | One | 2012/13 |
| COMP41390 | Connectionist Computing | Dr. G. Pollastri | 5 | Two | 2012/13 |
| COMP30250 | Parallel and Cluster Computing | Dr. A. Lastovetsky | 5 | One | 2012/13 |
| COMP30260 | AI for Games and Puzzles | Dr. A Cater | 5 | One | 2012/13 |
| COMP30290 | Natural Computing | Dr. M. O'Neill | 5 | One | 2012/13 |
| COMP30330 | Compiler Construction | Dr. A Cater | 5 | Two | 2012/13 |
| COMP30380 | Knowledge Engineering | Dr. E. Mangina | 5 | One | 2012/13 |
| COMP30390 | Enterprise, Innovation and Entreprenuership | Dr. D. Dalton | 5 | One | 2012/13 |
| COMP30480 | Mobile Applications Development | Dr. A. Ufimtsev | 5 | One | 2012/13 |
| COMP30490 | Collective Intelligence | Prof. B. Smyth | 5 | Two | 2012/13 |
| COMP41440 | Collective Intelligence | Prof. B. Smyth | 10 | Two | 2012/13 |
| COMP40010 | Performance of Computer Systems | Prof. L. Murphy | 5 | Two | 2012/13 |
| COMP40180 | Parallel Algorithms Design and Analysis | Dr. N. Hurley | 5 | Two | 2012/13 |
| COMP40250 | Introduction to Cognitive Psychology | Dr. M. Keane | 7.5 | One | 2012/13 |
| COMP40260 | Connectionism | Dr. F. Cummins | 7.5 | Two | 2012/13 |
| COMP40270 | Cognitive Modelling | Dr. F. Costello | 7.5 | Two | 2012/13 |
| COMP40280 | Topics in Cognitive Science I | Dr. F. Cummins | 7.5 | Two | 2012/13 |
| COMP40300 | Context Sensitive Service Delivery | Prof. G. O'Hare | 10 | One | 2012/13 |
| COMP40320 | Adaptive Personalization | Dr. M. O'Mahony | 10 | Two | 2012/2013 |
| COMP40370 | Data Mining | Prof. T. Kechadi | 5 | Two | 2012/13 |
| COMP40740 | Data Mining Techniques and Models | Prof. T. Kechadi | 7.5 | Two | 2012/13 |
| COMP40390 | High Performance Heterogenous Computing | Dr. A. Lastovetsky | 5 | Two | 2012/13 |
| COMP40400 | Bioinformatics | Dr. G. Pollastri | 5 | Two | 2012/13 |
| COMP40410 | Special Topics in Computational Science | Dr. N. Hurley | 5 | One | 2012/13 |
| COMP40420 | Signal Processing | Dr. C. Bleakley | 5 | Two | 2012/13 |
| COMP40550 | Performance of Distributed Systems* | Prof. L. Murphy | 10 | One & Two | 2012/13 |
| COMP40600 | Multimedia Security and Data-Hiding | Dr. G. Silvestre | 5 | Two | 2012/13 |
| COMP40630 | Human Computer Interaction | Dr. S. Hermann | 7.5 | Two | 2012/13 |
| COMP40660 | Advances in Wireless Networking | Prof. L. Murphy | 5 | One | 2012/13 |
| COMP40680 | Introduction to Sensor Systems | Prof. G. O'Hare | 10 | Two | 2012/13 |
| COMP41080 | Advanced Web Information Systems | Dr. J. Dunnion | 5 | Two | 2012/13 |
| COMP41090 | SQL Programming | Dr. F. Toolan | 5 | Two | 2012/13 |
| COMP41110 | Cloud Computing | Prof. T. Kechadi | 7.5 | Two | |
| COMP41100 | Exploring Programming in Ruby | Dr. M. Keane | 7.5 | One | 2012/13 |
| COMP41190 | Natural Computing & Applications | Dr. M. O'Neill | 10 | One | 2012/13 |
| COMP41250 | Information Security and Case Studies | Brian Honan | 10 | Two | 2012/13 |
| COMP41260 | Information Security Management I | Brian Honan | 10 | One | 2012/13 |
| COMP41270 | Information Security Management II | Brian Honan | 10 | Two | 2012/13 |
| COMP41280 | Introduction to Information Security | Dr. F. Balado Pumarino | 5 | Two | 2012/13 |
| COMP41380 | Commuications & Outreach | Dr. Bridget Kelly | 5 | One | 2012/13 |
| COMP41400 | Multi-Agent Systems | Prof. G. O'Hare | 5 | Two | 2012/13 |
| COMP41410 | Information Systems II | Dr. A. Cater | 5 | Two | 2012/13 |
| COMP47130 | Autonomous Robotic Systems | Dr. M. Dragone | 5 | Two | 2012/13 |
| COMP50030 | Bioinformatics Applications and Databases | Dr. D. Shields | 5 | Two | 2012/13 |
| COMP50050 | Python Programming | Prof. D. Green | 2.5 | One | 2012/13 |
| IS20010 | Advanced Information Skills for Problem Solving1 | Dr. C. Fulton | 5 | One | 2012/13 |
| IS20020 | Organisation & Retrieval of Information1 | Dr. K. Shankar | 5 | One | 2012/13 |
| IS20030 | Info & Collaboration in Organisations1 | Dr. L. Komito; | 5 | Two | 2012/13 |
| IS20050 | Theories of Information Behaviour1 | Dr. K. Shankar | 5 | Two | 2012/13 |
| IS20110 | Social Computing & Media1 | Dr. C. Fulton | 5 | Two | 2012/13 |
| IS20100 | Personal & Professional Development1 | Dr. J. Wusterman | 5 | One | 2012/13 |
| IS30020 | Web Publishing1 | Dr. J. Wusteman | 5 | Two | 2012/13 |
| IS30050 | Information Architecture: Designing the Web1 | Dr. J. Wusteman | 5 | One | 2012/13 |
| IS30070 | Cybersociety? Technology, Culture & Communication1 | Dr. L. Komito | 5 | One | 2012/13 |
| IS30240 | Creating and Publishing Digital Media1 | Dr. K. Shankar | 5 | One | 2012/13 |
| IS30290 | Current Trends in Social Computing1 | Dr. E. Cook | 5 | Two | 2012/13 |
| IS40370 | Management for Info Professionals1 | Ms Maria Souden | 5 | One | 2012/13 |
| IS40500 | System Analysis & Design1 | Dr. N. Su | 5 | One | 2012/13 |
| IS40520 | Organisation of Information, Cataloguing & Metadata1 | Dr. K. Shankar | 10 | Two | 2012/13 |
| IS40560 | Digital Libraries1 | Dr. K. Shankar | 5 | Two | 2012/13 |
| IS40570 | Children & Youth Information Studies1 | Dr. D. Sonnenwald | 5 | Two | 2012/13 |
| LAW40860 | Digital Investigations & the Law7 | Mr. TJ. McIntyre | 10 | One | 2012/13 |
| MIS30010 | Decision Analytics2 | Dr. C. Branigan | 5 | One | 2012/13 |
| MIS40530 | Numerical Analytics & Software2 | Dr. S. McGarraghy | 7.5 | One | 2012/13 |
| MIS40540 | Project Management and Decision Analytics2 | Prof. C. Brugha | 7.5 | One | 2012/13 |
| MIS40550 | Network Software Modelling2 | Dr. S. McGarraghy | 7.5 | Two | 2012/13 |
| PHYC40400 | NanoOptics and BioPhotonics8 | Dr. B. Vohnsen | 5 | One | 2012/13 |
| PHYC40410 | Physics of NanoMaterials8 | Dr. J. Rice | 5 | One | 2012/13 |
| PHYC40420 | Spectroscopy and Lasers8 | Dr. D. Zerulla | 5 | One | 2012/13 |
| PHYC40450 | Programming & Interfacing8 | Dr. J. White | 2.5 | Two | 2012/13 |
| PHYC40470 | Computational BioPhysics8 | Dr. N. Buchete | 5 | One | 2012/13 |
| PHYC40480 | BioPhysics at the NanoScale8 | Dr. D. Zerulla | 5 | Two | 2012/13 |
| PHYC40490 | BioMimicry - learning from nature8 | Dr. B. Rodriguez | 2.5 | Two | 2012/13 |
| STAT40180 | Data Programming4 | Dr. A. Parnell | 7.5 | One | 2012/13 |
| STAT40700 | Time Series Analysis4 | Dr. P. Alquier | 5 | One | 2012/13 |
| STAT40340 | Multivariate Analysis4 | Dr. N. Coffey | 7.5 | Two | 2012/13 |
| STAT40210 | Stochastic Models4 | Dr. P. Alquier | 7.5 | One | 2012/13 |
| STAT40410 | Monte Carlo Inference4 | Prof. N. Friel | 7.5 | One | 2012/13 |
| STAT50010 | Statistics Using R for Computational Biologists4 | Dr. N. Coffey | 2.5 | One | 2012/13 |
| STAT40310 | Linear Models with Complex Structures4 | Dr. A. Parnell | 7.5 | Two | 2013/2014 |
| ACM40270 | Simulation Modelling and Analysis4 | Dr. E. Cox | 7.5 | Two | 2012/13 |
| ACM30220 | Partial Differential Equations4 | Dr. L. O'Naraigh | 5 | One | 2012/13 |
| ACM40290 | Numerical Algorithms4 | Dr. E. Cox | 5 | One | 2012/13 |
NOTE: NL students need to contact the relevant statistics module coordinator directly before registering for a STAT module. The module co-ordinator will then make a decision on a individual basis as to whether or not the student can register for the module, based on whether or not the student has a suitable background. The students should contact the module co-ordinators via email and can pick-up a module permissions form from the School Office that will need to be signed by the module co-ordinator/lecturer.
1 Offered in conjunction with The UCD School of Information and Library Studies.
2 Offered in conjunction with The UCD School of Business.
3 Offered in conjunction with The NovaUCD Innovation and Technology Transfer Centre.
4 Offered in conjunction with The UCD School of Mathematical Sciences.
5 Offered in conjunction with The UCD School of Philosophy.
6 Offered in conjunction with The UCD School of Psychology.
7 Offered in conjunction with The UCD School of Law.
8 Offered in conjunction with The UCD School of Physics.
Module Offerings (Online)
Module Code |
Module Title |
Module Contact |
Credits |
Semester |
| COMP10210 | Introduction to Java | Dr. F. Costello | 5 | One, Two & Three |
| COMP30500 | Java-based Data Structures | Dr. E. Mangina | 10 | One, Two & Three |
| COMP30510 | Android Mobile Application Development | Dr. A. Ufimtsev | 10 | Two |
| COMP41610 | Cloud Computing | Prof. T. Kechadi | 7.5 | Two |
| COMP41490 | Java Technologies | Dr. J. Murphy | 5 | One, Two & Three |
| COMP41600 | Professional Java Programming (Part 1) | Dr. J. Murphy / Prof L. Murphy | 5 | One, Two & Three |
| COMP41620 | Professional Java Programming (Part 2) | Dr. J. Murphy / Prof L. Murphy | 5 | One, Two & Three |
| IS40030 | People, Information & Communication1 | Dr. C. Fulton | 5 | Two |
Module Offerings (Intensive Scheduling)
Module Code |
Module Title |
Module Contact |
Credits |
Scheduling Detail |
| COMP40730 | * High Performance Computing | Dr. L. Murphy | 10 | To run in 2013/2014 |
| COMP40040 | * Agent Oriented Software | Dr. R. Collier | 10 | To run in 2013/2014 |
| COMP40720 | * Comparative Software Enginneering Process Frameworks | Mr. A. Higgins | 10 | To run in 2013/2014 |
| COMP40080 | * Knowledge-Based Techniques for Industrial Systems | Dr. R. Veale | 10 | To run in 2013/2014 |
| COMP41550 | Mobile Application Development Using Cocoa Touch | Dr. G. Silvestre | 10 | TBA |
| >COMP41150 | Mobile Application Development (Android) | Dr. A. Ufimtsev | 10 | 19 - 25 March, 2013 |
| COMP40550 | Performance of Distributed Systems | Dr. L. Murphy | 10 | 29 April - 6 May, 2013 |
| COMP40070 | Design Patterns | Dr. M. O'Cinneide | 10 | 14 - 21 December, 2012 |
| COMP41420 | Managing Software in Production | Dr. M. O'Cinneide | 10 | 3 - 10 December, 2012 |
| COMP40030 | Autonomic Systems | Prof. T. Kechadi | 10 | To run in 2012/2013 |
* Please note that there is a prerequisite of 2-3 years industrial software engineering experience for each of these modules. Places cannot be guaranteed as they are limited with first preference given to those students registered on the MSc in Advanced Software Engineering programme. Students interested in these modules should pick-up the required module permission form from the School Office and arrange to meet with Dr. Mel O'Cinneide to verify that they are suitable to join any of the modules indicated. Final confirmation of place availability may only be possible 1 or 2 weeks before the running of each module.
Module Offerings (Evening Scheduling - after 5pm)
Module Code |
Module Title |
Module Contact |
Credits |
Scheduling Detail | Year |
| COMP40750 | Corporate Investigations | Dr. P. Gladyshev | 10 | One & Two | 2012/13 |
| COMP40760 | Investigative Techniques | Dr. P. Gladyshev | 10 | One & Two | 2012/13 |
| COMP40770 | Information Security | Dr. P. Gladyshev | 10 | One & Two | 2012/13 |
| COMP40790 | Application Forensics | Dr. P. Gladyshev | 10 | One & Two | 2012/13 |
| COMP40800 | Computer Forensics Foundations | Dr. P. Gladyshev | 10 | One & Two | 2012/13 |
| COMP41460 | Information Security Management Systems (ISMS) Theory and Practice | Dr. P. Gladyshev | 5 | One | 2012/13 |
| COMP41500 | ** Virtualisation and Cloud Computing: An Overview |
Dr. L. McGinty (UCD) & Dr. Tom Brett (IPA) |
10 | One | 2012/13 |
| COMP41510 | ** Security in the Cloud Computing Environment (Part 1) | Dr. L. McGinty (UCD) & Dr. Tom Brett (IPA) | 10 | Two | 2012/13 |
| COMP41520 | ** Development Tools and Security in the Cloud Computing Environment (Part 2) | Dr. L. McGinty (UCD) & Dr. Tom Brett (IPA) | 10 | Two | 2012/13 |
| COMP41530 | ** Web Services, Implementation & Configuring in the Cloud Computing Environment | Dr. L. McGinty (UCD) & Dr. Tom Brett (IPA) | 10 | One | 2012/13 |
** Module offered in conjunction with the IPA and all lectures/labs will take place at the IPA campus based in Lansdowne Road, Ballsbridge, Dublin 4.
In addition, students registered to the programme can also pay an additional fee/s to audit certain modules in Dublin City University (DCU) that may be relevant to their preferred specialisation. The rate of €95 per credit has been agreed for students on the UCD Negotiated Masters, to take modules from DCU during the 2011/2012 academic year. That means €475 for a 5-credit and €712.50 for a 7.5-credit module. Please note that lectures will take place on-site at their campus in Glasnevin. A separate registration process applies for students wishing to pursue this option. The following DCU modules are accredited by this programme for 2012/2013:
Module Code |
Module Title |
Module Co-Ordinator |
Credits |
| CA641 | Biometrics | Dr. J. McKenna | 7.5 |
| CA670 | Concurrency & Distributed Systems | Prof. J. Morris | 7.5 |
| CA642 | Cryptography & Number Theory | Prof. M. Scott | 7.5 |
| CA668a | eCommerce Infrastructure | Dr. C. Pahl | 5 |
| CA643 | Forensic Computing | Mr. C. Daly | 7.5 |
| CA648 | Formal Programming | Dr. G. Hamilton | 7.5 |
| CA652 | Information Access | Prof. A. Smeaton | 7.5 |
| CA652a | Information Access | Prof. A. Smeaton | 5 |
| CA654 | Information Systems Architecture | Mr. H. Duncan | 7.5 |
| CA599 | Networks and Internets | Mr. B. Stone | 5 |
| CA645 | Network Security | 7.5 | |
| CA598 | Object Oriented Programming (Java) | Prof. H. Ruskin | 5 |
| CA661 | Pattern Recognition Methods | ||
| CA646 | P-Key Cryptography & Sec Protocols | Dr. D. Gray | 7.5 |
| CA640 | Professional & Research Practice | Mr. R. Verbruggen | 7.5 |
| CA647 | Secure Programming | Dr. D. O' Brien | 7.5 |
| CA649 | Service-Oriented Architectures | Dr. C. Pahl | 7.5 |
| CA650 | Software Process Quality | Mr. R. Verbruggen | 7.5 |
| CA483a | Supply Chain Management | Dr. M. Helfert | 5 |
| CA656 | Supply Chain Management | ||
| CA644 | System Software | Mr. B. Stone | 7.5 |
| CA669a | Web Design and Implementation | Dr. H. Lee | 5 |
Related Resources
<<< Go Back To Home Page




